|
Demo Skis on Sale for Spring/Summer 2008 | |||||||||
| Incredible Clearance deals on Alpine & Telemark Demo Skis with Bindings!! | ||||||||||
| Alpine Skis from Atomic, Dynastar, Fischer, Roxy, Salomon and Volkl | ||||||||||
| Telemark Skis from G3 and K2 | ||||||||||
| Contact us for more info or to puchase | Bindings from Atomic, Look, Marker and Salomon | |||||||||
| call: 866-820-4441 or 575-776-2489 | Nearly all skis are 07-08 Demos - only one season of use. We had great snow coverage all season and that means the skis are in very good shape with lots of life left in them! | |||||||||
| email: | taos@bootdoctors.com | |||||||||
| Click here for New Ski Deals | ||||||||||
| Mfr | PIC | Description | Binding | Sizes | Colors | On Hand | Retail Price | Sale Price | ||
| Atomic Ski USA | ||||||||||
| 1476640002 | Metron 11 B5 Connect DEMO | Neox 3.10 Silver 81 | 152 | Steel Charcoal | 1 | $1,324.00 | $561.00 | |||
| 1476690008 | SweetDaddy DEMO Neox412 81 | 181 | Grey Blue | 1 | $1,070.00 | $462.00 | ||||
| 1481390004 | Syst Whiteout DEMO Neox 412 90 | 164 | Cream Blk Chrom | 2 | $1,025.00 | $407.00 | ||||
| 1481390005 | Syst Whiteout DEMO Neox 412 90 | 171 | Cream Blk Chrom | 2 | $1,025.00 | $407.00 | ||||
| 1481330003 | Sys CrimsonDEMO Neox 412 | 176 | Red | 1 | $1,250.00 | $550.00 | ||||
| 1481350004 | Sys SugarMama DEMO 4Tix310 | 164 | Red | 1 | $995.00 | $451.00 | ||||
| 1476870008 | Snoop Daddy-DEMO | Neox Plus 412 88 BlkSlv | 185 | Orange Black | 1 | $1,155.00 | $504.00 | |||
SOLD |
Blackeye-DEMO | Z12 Ti SC B80 | 164 | Black Grey | SOLD |
$1,215.00 | $510.00 | |||
SOLD |
Blackeye-DEMO | Z12 Ti SC B80 | 171 | Black Grey | SOLD | $1,215.00 | $510.00 | |||
| 6186110007 | Blackeye-DEMO | Z12 Ti SC B80 | 178 | Black Grey | 1 | $1,215.00 | $510.00 | |||
| 6186110002 | Blackeye-DEMO | Z12 Ti SC B80 | 157 | Black Grey | 1 | $1,215.00 | $510.00 | |||
| 6186120002 | Whiteout -DEMO 4D 412 90 | 157 | Cream | 1 | $1,050.00 | $465.00 | ||||
| 6186120007 | Whiteout -DEMO 4D 412 91 | 178 | Cream | 1 | $1,050.00 | $465.00 | ||||
| 6186130001 | Sugar Mama-DEMO 4D 310 90 | 150 | Red | 1 | $995.00 | $440.00 | ||||
| 6186140004 | Highnoon-DEMO 4D 310 90 | 164 | Black Chrome | 1 | $875.00 | $387.00 | ||||
| 6186140005 | Highnoon-DEMO 4D 310 91 | 171 | Black Chrome | 1 | $875.00 | $387.00 | ||||
| 6186140007 | Highnoon-DEMO 4D 310 92 | 178 | Black Chrome | 1 | $875.00 | $387.00 | ||||
| 6186150001 | Metron B5i-DEMO | Neox 3.10 Silver 81 | 152 | Bordeaux | 1 | $1,554.00 | $689.00 | |||
| 6186160004 | Metron 9-DEMO 4D 412 90 | 164 | Red | 2 | $885.00 | $415.00 | ||||
| 6186160005 | Metron 9-DEMO 4D 412 90 | 171 | Red | 2 | $885.00 | $415.00 | ||||
| 6186170003 | Snoop Daddy-DEMO | Z10 Ti SC B90-BlkSil | 163 | Copper | 1 | $1,125.00 | $497.00 | |||
| 6186170005 | Snoop Daddy-DEMO | Z10 Ti SC B90-BlkSil | 174 | Copper | 1 | $1,125.00 | $497.00 | |||
| 6186180002 | Foxy Mama-DEMO 4D 310 90 | 157 | Blue | 1 | $845.00 | $378.00 | ||||
| 6186180004 | Foxy Mama-DEMO 4D 310 90 | 164 | Blue | 1 | $845.00 | $378.00 | ||||
| 6186190004 | Royal Minx-DEMO 4D 310 85 | 141 | Atom7 | 1 | $765.00 | $336.00 | ||||
| 6186190006 | Royal Minx-DEMO 4D 310 85 | 150 | Atom7 | 1 | $765.00 | $336.00 | ||||
| 6186190008 | Royal Minx-DEMO 4D 310 85 | 159 | Atom7 | 1 | $765.00 | $336.00 | ||||
| 7002930003 | Crimson-DEMO | Neox 3.10 Silver 81 | 162 | Red | 1 | $1,184.00 | $534.00 | |||
| Dynastar | call: 866-820-4441 or 575-776-2489 | |||||||||
| 1471650004 | Legend 8800-DEMO | No Binding | 168 | Orange | 1 | $925.00 | $350.00 | |||
| 1471650008 | Legend 8800-DEMO | PX -12 Demo | 188 | Orange | 1 | $1,145.00 | $450.00 | |||
| 6294790005 | Contact LTD-DEMO Fluid PX12 Ti | 158 | Red Black White | 1 | $1,199.00 | $485.00 | ||||
| 6294790006 | Contact LTD-DEMO Fluid PX12 Ti | 165 | Red Black White | 1 | $1,199.00 | $485.00 | ||||
SOLD |
Contact LTD-DEMO Fluid PX12 Ti | 172 | Red Black White | SOLD |
$1,199.00 | $485.00 | ||||
| 6294790008 | Contact LTD-DEMO Fluid PX12 Ti | 178 | Red Black White | 1 | $1,199.00 | $485.00 | ||||
| 6294800007 | Legend Pro Rider-DEMO | PX12 Demo2 Wide-Anth | 176 | Orange Blk Brow | 1 | $1,298.00 | $547.00 | |||
| 6294800010 | Legend Pro Rider-DEMO | PX12 Demo2 Wide-Anth | 186 | Orange Blk Brow | 1 | $1,298.00 | $547.00 | |||
| 6294810004 | Legend Mythic Rider-DEMO | PX12 Demo2 Wide-Anth | 165 | Orange Wht Brow | 1 | $1,148.00 | $467.00 | |||
| 6294810006 | Legend Mythic Rider-DEMO | PX12 Demo2 Wide-Anth | 172 | Orange Wht Brow | 1 | $1,148.00 | $467.00 | |||
| 6294810008 | Legend Mythic Rider-DEMO | PX12 Demo2 Wide-Anth | 178 | Orange Wht Brow | 1 | $1,148.00 | $467.00 | |||
| 6294810009 | Legend Mythic Rider-DEMO | PX12 Demo2 Wide-Anth | 184 | Orange Wht Brow | 1 | $1,148.00 | $467.00 | |||
SOLD |
Legend 8000 Flat-DEMO | PX12 Demo Speed-CB | 172 | Brown White | SOLD | $1,028.00 | $414.00 | |||
| 6294820008 | Legend 8000 Flat-DEMO | PX12 Demo Speed-CB | 178 | Brown White | 1 | $1,028.00 | $414.00 | |||
| 6294820009 | Legend 8000 Flat-DEMO | PX12 Demo Speed-CB | 184 | Brown White | 1 | $1,028.00 | $414.00 | |||
| 6294830010 | Big Trouble Limited-DEMO | PX12 Demo2 Wide-Anth | 166 | White Red | 1 | $1,048.00 | $440.00 | |||
SOLD |
Big Trouble Limited-DEMO | PX12 Demo2 Wide-Anth | 176 | White Red | SOLD | $1,048.00 | $440.00 | |||
| 6294830017 | Big Trouble Limited-DEMO | PX12 Demo2 Wide-Anth | 186 | White Red | 1 | $1,048.00 | $440.00 | |||
| 6294840005 | ExclusivLegendPowder-DEMO | NX10 Demo2-Anthracit | 158 | PowderBlue Brwn | 1 | $1,028.00 | $399.00 | |||
| 6294840006 | ExclusivLegendPowder-DEMO | NX10 Demo2-Anthracit | 165 | PowderBlue Brwn | 1 | $1,028.00 | $399.00 | |||
| 6294850003 | Exclusive Legend-DEMO | NX10 Demo2-Anthracit | 152 | Black | 1 | $928.00 | $344.00 | |||
| 6294850006 | Exclusive Legend-DEMO | NX10 Demo2-Anthracit | 165 | Black | 1 | $928.00 | $344.00 | |||
| Fischer | taos@bootdoctors.com | |||||||||
| 6296600002 | ColdHeat Flo-XTR13ProP | 164 | Black Blue | 1 | $1,200.00 | $525.00 | ||||
| 6296600005 | ColdHeat Flo-XTR13ProP | 170 | Black Blue | 1 | $1,200.00 | $525.00 | ||||
| 6296600007 | ColdHeat Flo-XTR13ProP | 176 | Black Blue | 1 | $1,200.00 | $525.00 | ||||
| 6296610001 | Vision Zeal-DEMO | NX10 Demo2-Anthracit | 159 | Wood White Pink | 1 | $1,024.00 | $379.00 | |||
| 6296610004 | Vision Zeal-DEMO | NX10 Demo2-Anthracit | 168 | Wood White Pink | 1 | $1,024.00 | $379.00 | |||
| 6296620004 | Vision Vapor--DEMO XTR10Pro | 160 | Black Blue | 1 | $895.00 | $375.00 | ||||
| 6296630001 | VisionBreeze-DEMO XTR10Pro | 145 | Tan Blue | 1 | $795.00 | $330.00 | ||||
| 6296630002 | VisionBreeze-DEMO XTR10Pro | 150 | Tan Blue | 1 | $795.00 | $330.00 | ||||
SOLD |
VisionBreeze-DEMO XTR10Pro | 155 | Tan Blue | SOLD | $795.00 | $330.00 | ||||
| 6296630004 | VisionBreeze-DEMO XTR10Pro | 160 | Tan Blue | 1 | $795.00 | $330.00 | ||||
| 6296640009 | Watea 94-XTR12Pro-DEMO | PX12 Demo2 Wide-Anth | 186 | Black White | 1 | $1,494.00 | $585.00 | |||
| 6296650009 | Watea 84-XTR12Pro-DEMO | PX12 Demo2 Wide-Anth | 176 | Black White Red | 1 | $1,394.00 | $533.00 | |||
| 6296650012 | Watea 84-XTR12Pro-DEMO | PX12 Demo2 Wide-Anth | 184 | Black White Red | 1 | $1,394.00 | $533.00 | |||
| 6296660003 | Watea 78-DEMO | PX12 Demo Speed-CB | 167 | Red White | 1 | $974.00 | $412.00 | |||
| 6296660006 | Watea 78-DEMO | PX12 Demo Speed-CB | 174 | Red White | 1 | $974.00 | $412.00 | |||
| G3 Genuine Gear Guide | ||||||||||
| 1474590010 | Aviatrix-DEMO | Targa Roxy D | 156 | Platinum | 1 | $756.95 | $393.00 | |||
| 1474610010 | Rapid Transit-DEMO | Targa X Race D | 185 | Red Turquoise | 1 | $881.95 | $450.00 | |||
| 6296670004 | Baron-DEMO | Targa T9 X-Mountain-D | 177 | Black Red | 1 | $789.90 | $397.00 | |||
| K2 | call: 866-820-4441 or 575-776-2489 | |||||||||
| 1471910003 | Shes Piste-DEMO | Targa Roxy DEMO | 167 | Blue Floral | 1 | $636.00 | $342.00 | |||
| 6296150006 | World Piste-DEMO | Targa T9 X-Mountain-D | 167 | Black White Rus | 1 | $708.95 | $372.00 | |||
| 6296150008 | World Piste-DEMO | Targa T9 X-Mountain-D | 174 | Black White Rus | 1 | $708.95 | $372.00 | |||
| 6296160003 | Dawn Patrol-DEMO | Targa T9 X-Mountain-D | 153 | Green Blue | 1 | $708.95 | $369.00 | |||
| 6296180001 | Shes Piste-DEMO | Targa T9 X-Mountain-D | 153 | Blue Dk Blue | 1 | $658.95 | $349.00 | |||
| 6296180002 | Shes Piste-DEMO | Targa T9 X-Mountain-D | 160 | Blue Dk Blue | 1 | $658.95 | $349.00 | |||
| Roxy | ||||||||||
| 7008100006 | Joyrider - DEMO NX12 Lt | 146 | Green Paisley | 1 | $959.00 | $475.00 | ||||
| 7008100020 | Joyrider - DEMO NX12 Lt | 162 | Green Paisley | 1 | $959.00 | $475.00 | ||||
| 6294910002 | Black Magic | Z12 Ti SC B100 | 166 | Black White Red | 1 | $1,069.00 | $471.00 | |||
| 6294890005 | Phoenix NX12 Lt Integral | 160 | Blue White | 1 | $959.00 | $484.00 | ||||
| Salomon | taos@bootdoctors.com | |||||||||
| 6295470002 | XW Sandstorm-DEMO | Z12 Ti SC B100 | 173 | White Red Black | 1 | $1,255.00 | $490.00 | |||
| 6295470004 | XW Sandstorm-DEMO | Z12 Ti SC B100 | 180 | White Red Black | 1 | $1,255.00 | $490.00 | |||
| 6295470006 | XW Sandstorm-DEMO | Z12 Ti SC B100 | 187 | White Red Black | 1 | $1,255.00 | $490.00 | |||
| 6295480007 | XW Fury-DEMO | Z12 Ti SC B90 | 177 | White Red Black | 1 | $1,165.00 | $454.00 | |||
| 6295480008 | XW Fury-DEMO | Z12 Ti SC B90 | 184 | White Red Black | 1 | $1,165.00 | $454.00 | |||
| 6295490009 | XW Tornado-DEMO | Z12 Ti SC B80 | 178 | White Black Red | 1 | $1,125.00 | $441.00 | |||
| 6295510006 | The Dumont-DEMO | Z12 Ti SC B90 | 176 | Black Blue Whit | 1 | $1,065.00 | $411.00 | |||
| 6295520003 | Scarlet-DEMO | Z12 Ti SC B100 | 154 | Black Beige Blu | 1 | $1,265.00 | $475.00 | |||
| 6295520006 | Scarlet-DEMO | Z12 Ti SC B100 | 164 | Black Beige Blu | 1 | $1,265.00 | $475.00 | |||
| 6295530005 | Origin-DEMO Z10 Ti B80- | 162 | Natural Magenta | 1 | $1,155.00 | $466.00 | ||||
| 6295540002 | Jade -Z10-DEMO Ti B90 | 156 | BlackGreenOrang | 1 | $1,050.00 | $415.00 | ||||
| 6295540004 | Jade -Z10-DEMO Ti B90 | 164 | BlackGreenOrang | 1 | $1,050.00 | $415.00 | ||||
| 6295550001 | Topaz -DEMO Z10 Ti B80 | 140 | Grey Green Red | 1 | $895.00 | $355.00 | ||||
| 6295550002 | Topaz -DEMO Z10 Ti B80 | 150 | Grey Green Red | 1 | $895.00 | $355.00 | ||||
| 6295590004 | XW 10-DEMO Z10 B80 | 158 | White Red Black | 1 | $925.00 | $369.00 | ||||
SOLD |
XW 10-DEMO Z10 B80 | 174 | White Red Black | SOLD | $925.00 | $369.00 | ||||
| Volkl Sport America | call: 866-820-4441 or 575-776-2489 | |||||||||
| 6295910001 | Tigershark 10-DEMO IPT12 D | 154 | Black | 1 | $1,115.00 | $535.00 | ||||
| 6295910002 | Tigershark 10-DEMO IPT12 D | 161 | Black | 1 | $1,115.00 | $535.00 | ||||
| 6295910004 | Tigershark 10-DEMO IPT12 D | 168 | Black | 1 | $1,115.00 | $535.00 | ||||
| 6295910006 | Tigershark 10-DEMO IPT12 D | 175 | Black | 1 | $1,115.00 | $535.00 | ||||
| 6295920003 | RaceTiger SL-DEMO IPT 12D | 155 | Yellow | 1 | $1,115.00 | $535.00 | ||||
| 6295930007 | Unlimited AC40-DEM IPT12D | 177 | White | 1 | $1,115.00 | $557.00 | ||||
| 6295930008 | Unlimited AC40-DEM IPT12D | 184 | White | 1 | $1,115.00 | $557.00 | ||||
| 6295940004 | Unlimtd AC30-DEM IPT11TCD | 156 | Black | 1 | $995.00 | $497.00 | ||||
SOLD |
Unlimtd AC30-DEM IPT11TCD | 170 | Black | SOLD |
$995.00 | $497.00 | ||||
| 6295940007 | Unlimtd AC30-DEM IPT11TCD | 177 | Black | 1 | $995.00 | $497.00 | ||||
| 6295950008 | Free Mantra-DEMO | M11.0 TCSP-DEMO | 184 | Grey | 1 | $1,095.00 | $530.00 | |||
| 6295960002 | Free Bridge-DEMO | M11.0 TCSP-DEMO | 161 | Tan Brown | 1 | $975.00 | $473.00 | |||
SOLD |
Free Bridge-DEMO | M11.0 TCSP-DEMO | 177 | Tan Brown | SOLD | $975.00 | $473.00 | |||
| 6295970002 | Attiva Fuego-DEM IPT11TCD | 147 | Black Brown | 1 | $1,015.00 | $510.00 | ||||
| 6295970004 | Attiva Fuego-DEM IPT11TCD | 161 | Black Brown | 1 | $1,015.00 | $510.00 | ||||
| 6295980009 | AttivaTierra-DEM IPT11TCD | 149 | Black | 1 | $995.00 | $499.00 | ||||
| 6295980011 | AttivaTierra-DEM IPT11TCD | 163 | Black | 1 | $995.00 | $499.00 | ||||
| 6295990001 | Attiva Luna-DEMO 3M 11D | 142 | Sand | 1 | $695.00 | $354.00 | ||||
| 6295990002 | Attiva Luna-DEMO 3M 11D | 149 | Sand | 1 | $695.00 | $354.00 | ||||
| Contact us for more info or to puchase | ||||||||||
| call: 866-820-4441 or 575-776-2489 | ||||||||||
| email: | taos@bootdoctors.com | |||||||||